Results of the Second Call of the Momentum MSCA Programme
The Momentum MSCA Premium Postdoctoral Fellowship Programme, coordinated by the Hungarian Academy of Sciences, has launched its call for applications for the second time, inviting international postdoctoral researchers to pursue independent research projects in Hungary. By joining established Lendület (Momentum) research groups, fellows develop professionally, acquire new skills and gain international experience, whilst also contributing to scientific excellence and broader research collaboration in Hungary.
The second call for applications under the Momentum MSCA Premium Postdoctoral Fellowship Programme attracted 40 valid applications across three disciplinary areas: 4 in humanities and social sciences, 10 in life sciences, and 26 in mathematics and natural sciences. Applicants who passed the administrative and eligibility checks represented
21 different countries, reflecting the programme’s genuine international appeal.
The selection process comprised multiple stages: applications were assessed by independent reviewers and evaluation panels composed of both Hungarian and international experts, and the process also included interviews. This thorough, multi-step procedure ensures that alongside academic excellence, candidates’ communication and presentation skills are also taken into account.
At the conclusion of the process, 23 applicants were awarded funding,
whilst a further five were placed on a reserve list, which further reflects the strong academic quality of the applications received. Of the researchers selected for funding, 35% are women – a proportion consistent with the share of female applicants among those who passed the administrative and eligibility checks.
All awarded researchers will receive a standardised level of funding,
the details of which are available in the call for applications.
Research projects funded may commence between September and November 2026 at Hungarian host institutions, for a duration of up to 36 months. During the funding period, fellows have access to training, coaching and professional events designed to support their career development and are required to disseminate their findings in accordance with the expectations of the Horizon MSCA framework.
List of Awarded Researchers
| Researcher Name - Kutató neve | Application Title - Pályázat címe | Host Research Group - Befogadó kutatócsoport |
| Abigail Martens | Title: Triggers, Timescales, and Volatile Controls in Long-Lived Silicic Magma Reservoirs: A Comparative Study of the Ciomadul Volcanic Complex (Romania) and Mammoth Mountain (CA. USA). | MTA–HUN-REN CSFK Lendület 'Momentum' Pannonian Volcano Research Group |
| Ádám Póti | Sequence-based determinants of genome instability in repeat expansion syndromes | MTA–HUN-REN TTK Lendület 'Momentum' DNA Repair Research Group |
| Alexander James Kemp | Binary stellar evolution and the origin of the elements | MTA–HUN-REN CSFK Lendület 'Momentum' Nuclear Burning in Stars Research Group |
| Amit Kumar Singh | Smart Chemical Tools for Optochemically Precise Engineering of Cell-Cell Interactions | MTA–HUN-REN TTK Lendület 'Momentum' Chemical Biology Research Group |
| Ana Arzelier | Tracing the Celtic genetic heritage through space and time: Evidence from the Carpathian Basin | MTA–ELTE HTK Lendület 'Momentum' Bioarchaeology Research Group |
| Andleeb Mehmood | Harnessing gold-standard predictive power for solid-state batteries: Optimization of the conductivity and polymerization catalysts for polymer electrolytes | MTA–BME Lendület 'Momentum' Quantum Chemistry Research Group |
| André Manuel Vidal Meireles | Advancing exoelectrogenesis in green algae for sustainable biophotovoltaics and biocatalysis | MTA–HUN-REN SZBK 'Momentum' Laboratory for Molecular Photobioenergetics |
| Arthur Braida | Analog quantum computing: theoretical foundation, algorithmic primitives and applications. | MTA–HUN-REN RI Lendület 'Momentum' Quantum Computing Research Group |
| Chukwuebuka Eze | Computationally guided mechanistic toxicity assessment of chemicals of emerging concern in in vitro human and in vivo Drosophila melanogaster test models | MTA–HUN-REN SZBK 'Momentum' Lysosomal Degradation Research Group |
| Connor Williamson | Interacting quantum defects at finite temperature: a coupling-to-control workflow for noise suppression, tunability and coherence | MTA–HUN-REN WFK Lendület 'Momentum' Semiconductor Nanostructures Research Group |
| Felipe Eduardo | A Bayesian Approach to Nonlinear System Identification | MTA–BME Lendület 'Momentum' Machine Tool Vibration Research Group |
| Ghulam Abbas | Design and Control of Spin Qubits in Low-Dimensional Materials | MTA–ELTE Lendület 'Momentum' NewQubit Research Group |
| Gustavo Medina Toledo | Decoding Stellar Pulsations and Galactic Assembly with RR Lyrae Stars in the LSST era | MTA–HUN-REN CSFK Lendület 'Momentum' Stellar Pulsation Research Group |
| Illes Voros | STRIVE: Safe Trajectory Realization of Intelligent Vehicles | MTA–BME Lendület 'Momentum' Global Dynamics Research Group |
| Jakob Führer | Colouring Problems for Progression-Free Sets | MTA–HUN-REN RI 'Momentum' Arithmetic Combinatorics Research Group |
| Khandakar Md Asif Elahi | Radio-Optical Cross-Correlations to Probe Large-Scale Structure | MTA–HUN-REN CSFK Lendület 'Momentum' Large-scale Structure Research Group |
| Luigi Crisci | CLEAR: Coupled-cluster Limit Energies for Atmospheric Reactions | MTA–BME Lendület 'Momentum' Quantum Chemistry Research Group |
| Maja Savić-Bojanić | Living Mixedness After Conflict: Trauma, Identity and Intergenerational Transmission in Bosnia and Herzegovina and Croatia | MTA–ELTE Lendület 'Momentum' Mixed Research Group |
| Margarita Hartlieb | Enhancing urban green spaces as ecological and climatic refuges for biodiversity and human well-being | MTA–HUN-REN ÖK Lendület 'Momentum' Landscape and Conservation Ecology Research Group |
| Maria De Falco | PATHWAYS – Elite Life Histories and Object Biographies in Bronze Age Hungary Explored through Archaeometric and Isotope Analyses | MTA–ELTE HTK Lendület 'Momentum' BASES Research Group |
| Marta Molero | Universality and diversity of neutron-capture processes in galaxies | MTA–HUN-REN CSFK Lendület 'Momentum' Nuclear Burning in Stars Research Group |
| Martin Rodríguez Monroy | Unified Framework for Observarional Systematics | MTA–HUN-REN CSFK Lendület 'Momentum' Large-scale Structure Research Group |
| Rasha Hamdy Abdelaziz Elsabagh | STRUCT-DECOY: Deciphering the Immunological Noise of Simultaneous Neoantigens in High-TMB Tumors. | MTA–HUN-REN SZBK Lendület 'Momentum' Systems Immunology Research Group |
The table of selected applications is continuously updated and reflects changes, for example in the case of withdrawn applications or activations from the reserve list.